Marv Edwards
Marvin Wayne Edwards "Marvelous Marv/The Little General"
Born: August 15, 1935
St. Catharines, ON Canada
Position: G
Height: 5'8"
Weight: 155
Shoot/Catch: Left
Career: 1950-1971
Major league statistics
Minor league coaching stats
Marv Edwards compiled a career record of 371 wins, 267 losses and 34 ties with a goals against average of 3.32 in his career with the St. Catharines Teepees, Buffalo Bisons, Calgary Stampeders, Milwaukee Falcons, Denver Mavericks/Minneapolis Millers, Johnstown Jets, New Haven Blades, Nashville Dixie Flyers, Knoxville Knights, Clinton Comets, Portland Buckaroos, Amarillo Wranglers, Baltimore Clippers and Phoenix Roadrunners. He began playing during the 1950 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | St. Catharines Teepees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1951-52 | OHA | St. Catharines Teepees | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1954-55 | OHA | St. Catharines Teepees | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1954-55 | AHL | Buffalo Bisons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Calgary Stampeders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Buffalo Bisons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | IHL | Milwaukee Falcons | 64 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Johnstown Jets | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | New Haven Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Johnstown Jets | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Nashville Dixie Flyers | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Knoxville Knights | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Nashville Dixie Flyers | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Nashville Dixie Flyers | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Nashville Dixie Flyers | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Nashville Dixie Flyers | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Amarillo Wranglers | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 53 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Phoenix Roadrunners | 35 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 890 | 0 | 1 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | St. Catharines Teepees | 1 | 60 | 0 | 1 | 0 | 0 | 11 | 11.00 | ||||
1951-52 | OHA | St. Catharines Teepees | 48 | 2880 | 0 | 2 | 198 | 4.13 | ||||||
1952-53 | OHA | St. Catharines Teepees | 36 | 2160 | 0 | 2 | 149 | 4.14 | ||||||
1953-54 | OHA | St. Catharines Teepees | 49 | 2940 | 0 | 4 | 182 | 3.71 | ||||||
1954-55 | OHA | St. Catharines Teepees | 47 | 2820 | 32 | 13 | 2 | 0 | 1 | 162 | 3.45 | |||
1954-55 | AHL | Buffalo Bisons | 2 | 120 | 1 | 1 | 0 | 0 | 6 | 3.00 | ||||
1956-57 | WHL | Calgary Stampeders | 2 | 119 | 0 | 2 | 0 | 0 | 5 | 2.52 | 59 | 54 | .915 | |
1956-57 | AHL | Buffalo Bisons | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | ||||
1957-58 | AHL | Buffalo Bisons | 2 | 120 | 0 | 2 | 0 | 0 | 10 | 5.00 | ||||
1959-60 | IHL | Milwaukee Falcons | 64 | 3840 | 24 | 39 | 1 | 0 | 3 | 296 | 4.63 | |||
1960-61 | EHL | Johnstown Jets | 64 | 3840 | 40 | 22 | 2 | 0 | 4 | 218 | 3.41 | |||
1960-61 | EHL | New Haven Blades | 1 | 60 | 0 | 0 | 3 | 3.00 | ||||||
1961-62 | EHL | Johnstown Jets | 55 | 3300 | 0 | 3 | 193 | 3.51 | ||||||
1962-63 | EHL | Nashville Dixie Flyers | 68 | 4080 | 16 | 48 | 4 | 1 | 262 | 3.85 | ||||
1962-63 | EHL | Knoxville Knights | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | ||||
1963-64 | EHL | Nashville Dixie Flyers | 70 | 4200 | 37 | 29 | 4 | 5 | 230 | 3.29 | ||||
1964-65 | EHL | Nashville Dixie Flyers | 71 | 4260 | 54 | 17 | 0 | 7 | 193 | 2.72 | ||||
1965-66 | EHL | Nashville Dixie Flyers | 71 | 4260 | 42 | 22 | 7 | 7 | 174 | 2.45 | ||||
1966-67 | EHL | Nashville Dixie Flyers | 72 | 4320 | 51 | 19 | 2 | 0 | 6 | 168 | 2.33 | |||
1967-68 | WHL | Portland Buckaroos | 40 | 2366 | 21 | 16 | 2 | 0 | 4 | 93 | 2.36 | |||
1968-69 | CHL | Amarillo Wranglers | 39 | 2190 | 0 | 1 | 116 | 3.18 | ||||||
1968-69 | AHL | Baltimore Clippers | 14 | 839 | 6 | 7 | 1 | 1 | 2 | 42 | 3.00 | |||
1970-71 | WHL | Phoenix Roadrunners | 53 | 2949 | 27 | 17 | 6 | 0 | 2 | 157 | 3.19 | |||
1971-72 | WHL | Phoenix Roadrunners | 35 | 1891 | 19 | 11 | 3 | 2 | 1 | 103 | 3.27 | |||
Totals | 906 | 53734 | 371 | 267 | 34 | 3 | 55 | 2976 | 3.32 | 3030 | 54 | .018 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | St. Catharines Teepees | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1952-53 | OHA | St. Catharines Teepees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1953-54 | OHA | St. Catharines Teepees | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1954-55 | OHA | St. Catharines Teepees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1959-60 | IHL | Denver Mavericks/Minneapolis Millers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EHL | Johnstown Jets | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EHL | Nashville Dixie Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1963-64 | EHL | Clinton Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1963-64 | EHL | Nashville Dixie Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1964-65 | EHL | Nashville Dixie Flyers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1965-66 | EHL | Nashville Dixie Flyers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1966-67 | EHL | Nashville Dixie Flyers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | WHL | Portland Buckaroos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Baltimore Clippers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Phoenix Roadrunners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 121 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | St. Catharines Teepees | 13 | 780 | 7 | 6 | 0 | 0 | 0 | 47 | 3.62 | 0 | ||
1952-53 | OHA | St. Catharines Teepees | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
1953-54 | OHA | St. Catharines Teepees | 15 | 900 | 0 | 0 | 0 | 0 | 1 | 55 | 3.67 | 0 | ||
1954-55 | OHA | St. Catharines Teepees | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 20 | 3.33 | 0 | ||
1959-60 | IHL | Denver Mavericks/Minneapolis Millers | 6 | 360 | 2 | 4 | 0 | 0 | 1 | 17 | 2.83 | 0 | ||
1960-61 | EHL | Johnstown Jets | 12 | 720 | 10 | 2 | 0 | 0 | 4 | 18 | 1.50 | 0 | ||
1962-63 | EHL | Nashville Dixie Flyers | 3 | 184 | 0 | 3 | 0 | 0 | 0 | 13 | 4.24 | 0 | ||
1963-64 | EHL | Nashville Dixie Flyers | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 14 | 4.67 | 0 | ||
1963-64 | EHL | Clinton Comets | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 9 | 3.00 | 0 | ||
1964-65 | EHL | Nashville Dixie Flyers | 13 | 780 | 8 | 5 | 0 | 0 | 1 | 34 | 2.62 | 0 | ||
1965-66 | EHL | Nashville Dixie Flyers | 11 | 660 | 11 | 0 | 0 | 0 | 2 | 13 | 1.18 | 0 | ||
1966-67 | EHL | Nashville Dixie Flyers | 14 | 840 | 11 | 3 | 0 | 0 | 1 | 29 | 2.07 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 5 | 328 | 1 | 4 | 0 | 0 | 1 | 16 | 2.93 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 4 | 200 | 1 | 3 | 0 | 0 | 0 | 13 | 3.90 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 7 | 410 | 3 | 4 | 0 | 0 | 0 | 24 | 3.51 | 0 | ||
1971-72 | WHL | Phoenix Roadrunners | 3 | 186 | 1 | 2 | 0 | 0 | 0 | 11 | 3.55 | 0 | ||
Totals | 119 | 7128 | 57 | 40 | 0 | 0 | 11 | 338 | 2.85 | 338 | 0 | .000 |